2021-2022 Cost of Attendance
Fall and Spring
Living with parents/relatives | Living away from home | |
Tuition Enrollment Fee* | $1,288 | $1,288 |
Transportation Bus Pass Fee** | $64 | $64 |
Health Fee | $44 | $44 |
Student Activity Fee | $16 | $16 |
Student Representative Fee | $4 | $4 |
Room & Board | $9,081 | $17,253 |
Personal Expenses | $3,276 | $3,843 |
Books & Supplies | $1,125 | $1,125 |
Transportation | $999 | $918 |
TOTAL | $15,897 | $24,555 |
* Non-California residents add $8,596 tuition cost and $364 capital outlay per year for
full-time (14 units) students ($307 per unit)
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units
Fall, Spring and Summer COA
Living with parents/relatives | Living away from home | |
Tuition Enrollment Fee* | $2,576 | $2,576 |
Transportation Bus Pass Fee** | $92 | $92 |
Health Fee | $80 | $80 |
Student Representative Fee | $8 | $8 |
Room & Board | $12,108 | $23,004 |
Personal Expenses | $4,368 | $5,124 |
Books & Supplies | $1,500 | $1,500 |
Transportation | $1,332 | $1,224 |
TOTAL | $22,064 | $33,608 |
* Non-California residents add $8,596 tuition cost and $364 capital outlay per year for
full-time (14 units) students ($307 per unit)
*Summer session II ($319 per unit) and $382 capital outlay per unit for full-time
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units